| CUT | Neck shirts (cm) | Neck shirts (inch) |
|---|---|---|
| XXS | 35 - 36 | 13 1/2 - 14 |
| XS | 37 - 38 | 14 1/2 - 15 |
| Sort | 39 - 40 | 15 1/2 - 15 3/4 |
| M | 41 - 42 | 16 - 16 1/2 |
| L | 43 - 44 | 17 - 17 1/2 |
| XL | 45 - 46 | 17 3/4 - 18 |
| XXL | 47 - 48 | 18 1/2 - 19 |
| XXXL | 49 - 50 | 19 1/2 - 19 3/4 |
* Dear customer this is only a guide and that the measures can vary according to the brand and style
* Customer Service - Contact us on WhatsApp +39 380 2811534